31 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr Ravi Kumar Perumal | Resignation | Non Executive Independent Director | Kothari Industrial Corporation Limited | Female |
30 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Viswambharan Parameswaran | Appointment | Wholetime Director | HMA Agro Industries Limited | Female |
| 2 | Mr. Bhabani Sankar Acharya | Appointment | Wholetime Director | HMA Agro Industries Limited | Female |
| 3 | Mr. Gaurav Rajendra Luthra | Appointment | Additional (Non-Executive & Independent Director) | HMA Agro Industries Limited | Female |
| 4 | Mr. Manish Jain | Appointment | Additional (Non-Executive & Independent Director) | HISAR METAL INDUSTRIES LIMITED | Female |
| 5 | Mr. Shreyaskar Chaudhary | Appointment | Additional (Non-Executive & Independent Director) | HISAR METAL INDUSTRIES LIMITED | Female |
| 6 | Mr. Ravi Jitendra Modi | Appointment | Additional (Non-Executive & Independent Director) | Arman Holdings Limited | Female |
| 7 | Mr. Sameer Ahluwalia | Appointment | Additional (Non-Executive & Non-Independent Director) | Alldigi Tech Limited | Female |
| 8 | Mr.? Prakash? Dalal | Appointment | Additional (Non-Executive & Non-Independent Director) | Bhagwati?Autocast?Limited? | Female |
| 9 | Mr. Paritosh Jitendra Patel | Appointment | Additional (Non-Executive & Independent Director) | Maruti Infrastructure Limited | Female |
| 10 | Mr. Rajinder Singh Manku | Appointment | Additional (Non-Executive & Independent Director) | Panacea Biotec Limited | Female |
| 11 | Mr Sunil Kantilal Trivedi | Retirement | Independent Director | Hardcastle And Waud Manufacturing Company Limited | Female |
| 12 | Mr Abhishek Tejawat | Resignation | Non Executive Independent Director | Arman Holdings Limited | Female |
| 13 | Mr. Gurmeet Singh Chahal | Resignation | Alldigi Tech Limited | Alldigi Tech Limited | Female |
29 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Sudhir Sitapati | Appointment | Additional (Non-Executive & Independent Director) | ASIAN PAINTS LIMITED | Female |
| 2 | Mr. Amit Arora | Appointment | Chief Executive Officer (CEO) & Managing Director | Shree Digvijay Cement Company Limited | Female |
| 3 | Mr. Nitesh Jain | Appointment | Additional Non-Executive Director | Ikoma Technologies Limited | Female |
| 4 | Ms. Preeti | Appointment | Additional Non-Executive Director | Ikoma Technologies Limited | Female |
| 5 | Mr. Ajay Kumar Jain | Appointment | Additional (Non-Executive & Independent Director) | Modi Rubber Limited | Female |
| 6 | Mr. Aqeel Ahmad Khan | Appointment | Whole-time Director | Mirza International Limited | Female |
| 7 | Mr. Dileep Badey | Appointment | Additional (Non-Executive & Independent Director) | Picturehouse Media Limited | Female |
| 8 | Mr. Narra Venkata Ramana | Appointment | Independent Director | Everest Organics Limited | Female |
| 9 | Mr. J Suresh | Appointment | Additional (Non-Executive & Independent Director) | Indian Terrain Fashions Limited | Female |
| 10 | Mr. Arun Raj | Appointment | Additional (Non-Executive & Independent Director) | Koiya International Ltd | Female |
| 11 | Shri Mahabir Prasad Shanna | Resignation | Independent Director | REMI EDELST AHL TUBULARS LIMITED | Female |
| 12 | Shri Uttam Lal | Superannuation | Director (Personnel) | NHPC Limited | Female |
| 13 | Smt. Madhusmita Pany | Superannuation | Executive Director | NHPC Limited | Female |
| 14 | Mr. Sumant Mimani | Resignation | Independent Director | Oricon Enterprises Limited | Female |
| 15 | Mr. Balavijayan Nagarajan | Appointments | Additional (Non-Executive & Non- Independent Director) | IP Rings Limited | Female |
28 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Siddharath Gupta | Appointment | Independent Director | Rachit Prints Limited | Female |
| 2 | Mr. Ajay Shah | Appointment | Managing Director & CEO | MKVENTURES CAPITAL LIMITED | Female |
| 3 | Ms. Srividya Srinivasan | Appointment | Executive Director | Procter & Gamble Hygiene and Health Care Limited | Female |
| 4 | Pradeep Kumar | Appointment | Executive Director | Nam Securities Limited | Female |
| 5 | Mr. Ajit Eledath Venugopalan | Appointment | Additional (Non-Executive & Independent Director) | MITSU CHEM PLAST LIMITED | Female |
| 6 | Mr. Santosh Kumar Mohanty | Appointment | Public Interest Director (PID) | Multi Commodity Exchange of India Limited | Female |
| 7 | Mr. Rahul Chandratre | Appointment | Additional (Non-Executive & Independent Director) | Bharatam Ventures Limited | Female |
| 8 | Mr. Rahul Choudhary | Appointment | Executive Director | IFB Agro Industries Limited | Female |
| 9 | Mr. Santanu Ghosh | Appointment | Executive Director | IFB Agro Industries Limited | Female |
| 10 | Mr. Arun Laddha | Appointment | Additional (Non-Executive & Independent Director) | Pilani Investment and Industries Corporation Limited | Female |
| 11 | Mr. Palash Singhania | Appointment | Additional (Non-Executive & Independent Director) | Simplex Castings Limited | Female |
| 12 | Mr. Avinash Hariharno | Appointment | Whole Time Director | Simplex Castings Limited | Female |
| 13 | Mrs. Shweta | Appointment | Additional (Non-Executive & Independent Director) | Balurghat Technologies Limited | Female |
| 14 | Mr. Sanskar Aggarwal | Appointment | Whole Time Director | Insecticides (India) Limited | Female |
| 15 | Mr. Yeshil S. Mehta | Appointment | Additional (Non-Executive & Non-Independent Director) | Deepak Fertilisers And Petrochemicals Corporation Limited | Female |
| 16 | Ms. Pallavi Dandu | Appointment | Additional (Non-Executive & Non-Independent Director) | Danlaw Technologies lndia Limited | Female |
| 17 | Mr. Dilip Khushalchand Gosar | Tenure Complete | Independent Directors | MITSU CHEM PLAST LIMITED | Female |
| 18 | Mrs. Geetika Khandelwal | Resignation | Independent Director | Balurghat Technologies Limited | Female |
| 19 | Mrs. Nikunj Aggarwal | Resignation | Whole Time Director | Insecticides (India) Limited | Female |
| 20 | Mrs Sridevi Madati | Resignation | Director | Danlaw Technologies lndia Limited | Female |