11 Mar 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Shri Bhupinder Kumar | Appointed | Government Nominee Director | Oil lndia Limited | Female |
| 2 | Mr. Jasmin Parekh | Resignation | Director | IB INFOTECH ENTERPRISES LIMITED | Female |
| 3 | Mr. Gopi Raman Sharma | Tenure Complete | Independent Directorship | Om Infra Limited | Female |
| 4 | Mr. Mohit Jain | Resignation | Director | Filmcity Media Limited | Female |
| 5 | Mr. Aakash Shah | Resignation | Non-Executive and Non-Independent Director | Mihika Industries Limited | Female |
| 6 | Mr. Sourabh Parnami | Resignation | Additional Director (Non-Executive Independent Director) | Raconteur Global Resources Limited | Female |
| 7 | Mr. Asdulla Mehfuzali Khan | Resignation | Non-Executive Independent Director | Raconteur Global Resources Limited | Female |
| 8 | Mr. Tushar Virendra Pratap Singh | Resignation | Non-Executive Independent Director | Raconteur Global Resources Limited | Female |
10 Mar 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Shri Vedveer Arya | Appointed | Additional Director | Bharat Petroleum Corporation Limited | Female |
| 2 | Shri Vinod Seshan | Appointed | Government Nominee Director | Oil and Natural Gas Corporation Ltd. | Female |
| 3 | Mrs. Namrata Kalanouria | Appointed | Independent Director | LGT Business Connextions Limited | Female |
| 4 | Col. Basavaraj K Kullolli | Appointed | Additional Director (Non-Executive & Independent Director) | Menon Pistons Limited | Female |
| 5 | Mr. Jain Parkash | Appointed | Whole-time Director | Paushak Limited | Female |
| 6 | Shri Vikram Saxena | Appointed | Government Nominee Director | HIndustan Petroleum Corporation Limited | Female |
| 7 | Ms. Shobha Prabhu Dayal | Appointed | Non-Executive & Non independent Director | TTL Enterprises Limited | Female |
| 8 | Dr. Jayakumar Karuppusamy | Appointed | Additional Director (Non-Executive Independent Director) | Excelsoft Technologies Limited | Female |
| 9 | Dr. Satyam Cherukuri | Resignation | Chairman & Non-Executive Director | Trigyn Technologies Limited | Female |
| 10 | Dr. (Smt.) Sushma Agarwal | Tenure Complete | Independent Director | Bharat Petroleum Corporation Limited | Female |
| 11 | Mr. Shrikant Sambhoos | Tenure Complete | Independent Director (Non-Executive) | Menon Pistons Limited | Female |
| 12 | Mr. Chintan Gosaliya | Resignation | Whole-time Director | Paushak Limited | Female |
| 13 | Shri Vinod Seshan | Resignation | Government Nominee Directors | HIndustan Petroleum Corporation Limited | Female |
| 14 | Shri Pankaj Kuma | Resignation | Government Nominee Directors | HIndustan Petroleum Corporation Limited | Female |
| 15 | Mrs.Bhagyashri Brijeshkumar Rajgor | Resignation | Non-Executive Director | TTL Enterprises Limited | Female |
| 16 | Mr. Jayesh Gulabbhai Patel | Tenure Complete | Independent Director | ENBEE TRADE AND FINANCE LIMITED | Female |
09 Mar 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Rajesh Kumar Ailawadi | Appointed | Shareholder Director | UCO Bank | Female |
| 2 | Col. Basavaraj K Kullolli | Appointed | Additional Director (Non-Executive & Independent) | Menon Pistons Limited | Female |
| 3 | Mr. Pushan Mahapatra | Appointed | Additional Director (Non-Executive & Independent) | DCB Bank Limited | Female |
| 4 | Mr. V. G. Kannan | Tenure Complete | Independent Director | Aptus Value Housing Finance India Limited | Female |
08 Mar 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Ramesh F. Ranka | Appointed | Additional Director (Non-Executive & Independent) | Wim Plast Limited | Female |
| 2 | Mr. Sudhakar L. Mondkar | Retirement | Independent Director | Wim Plast Limited | Female |