12 May 2025
Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
---|---|---|---|---|---|
1 | Mr. Kamal Kishor Yadav, IAS | Appointed | Chairman | Punjab Communications Ltd. | Female |
2 | Mr. Rahul Chaba, IAS | Appointed | Director | Punjab Communications Ltd. | Female |
3 | Ms. Narmadha Dinakaran | Appointed | Independent Director | BGR Energy Systems Ltd. | Female |
4 | Mr. Hariharan Ramamurthi Aiyar | Appointed | Additional Non-Executive Director | JM Financial Ltd. | Female |
5 | Mr. Ramesh Venkataraman | Appointed | Non-Executive Non-Independent Director | Digispice Technologies Ltd. | Female |
6 | Ms. Gayatri Kailas Sapkal | Appointed | Additional Non-Executive Non- Independent Director | Ganon Products Ltd. | Female |
7 | Mr. Sunam Sarkar | Appointed | Additional Non-Executive Non- Independent Director | Artemis Medicare Services Ltd. | Female |
8 | Mr. Paramjeet Singh Chhabra | Appointed | Managing Director | Springform Technology Ltd. | Female |
9 | Mr. Rajiv Malik | Appointed | Additional Independent Director | Springform Technology Ltd. | Female |
10 | Mr. Sanjay Kumar Garg | Appointed | Additional Independent Director | Springform Technology Ltd. | Female |
11 | Mr. Prodyut Banerjee | Appointed | Additional Independent Director | Frontier Capital Ltd. | Female |
12 | Mr. Mehul Hari Ranade | Appointed | Additional Independent Director | Jiya Eco-Products Ltd. | Female |
13 | Ms. Renuka Saurabh Borole | Appointed | Additional Independent Director | Jiya Eco-Products Ltd. | Female |
14 | Mr. Manoj Lodha | Appointed | CFO | Sudarshan Pharma Industries Ltd. | Female |
15 | Mr. Harmendra Gandhi | Appointed | Additional Independent Director | Palred Technologies Ltd. | Female |
16 | Mr. Ravichandran Rajagopal | Appointed | Additional Independent Director | Palred Technologies Ltd. | Female |
17 | Mr. Tejveer Singh, IAS | Tenure Completed | Chairman | Punjab Communications Ltd. | Female |
18 | Mr. Mohinder Pal, IAS | Tenure Completed | Senior Vice Chairman | Punjab Communications Ltd. | Female |
19 | Dr. Nirmal Kumar Ganguly | Resigned | Non-Executive Non-Independent Director | Artemis Medicare Services Ltd. | Female |
20 | Ms. Deepa Gopalan Wadhwa | Tenure Completed | Independent Director | Artemis Medicare Services Ltd. | Female |
21 | Mr. Sudip Bandyopadhyay | Resigned | Non-Executive Non-Independent Director | AGS Transact Technologies Ltd. | Female |
22 | Mr. Yogeshkumar Chimanlal Patel | Tenure Completed | Director | Jiya Eco-Products Ltd. | Female |
23 | Ms. Hetalben Bhaveshbhai Kakadiya | Tenure Completed | Director | Jiya Eco-Products Ltd. | Female |
24 | Mr. Nimish Hemantkumar Jani | Tenure Completed | Director | Jiya Eco-Products Ltd. | Female |
25 | Mr. Tushar Hasmukhrai Patel | Tenure Completed | Director | Jiya Eco-Products Ltd. | Female |
26 | Mr. Bhavesh Jivrajbhai Kakadiya | Tenure Completed | Director | Jiya Eco-Products Ltd. | Female |
27 | Mr. Sachin Mehta | Resigned | CFO | Sudarshan Pharma Industries Ltd. | Female |
28 | Mr. Atul Sharma | Tenure Completed | Independent Director | Palred Technologies Ltd. | Female |
29 | Mr. S. Vijaya Saradhi | Tenure Completed | Independent Director | Palred Technologies Ltd. | Female |
11 May 2025
Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
---|---|---|---|---|---|
1 | Mr. Jivamohan Divakar Vallur | Appointed | Non-Executive Non-Independent Director | Novelix Pharmaceuticals Ltd. | Female |
2 | Mr. Lakshman Samala | Appointed | Independent Director | Novelix Pharmaceuticals Ltd. | Female |
3 | Mr. Randhir Singh | Appointed | Managing Director | Indostar Capital Finance Ltd. | Female |
4 | Mr. Karthikeyan Srinivasan | Resigned | CEO & Whole- Time Director | Indostar Capital Finance Ltd.. | Female |
10 May 2025
Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
---|---|---|---|---|---|
1 | Dr. Simon Arthur Chesterman | Appointed | Additional Independent Director | Affle 3I Ltd. | Female |
2 | Mr. Piyush Gupta | Appointed | Additional Independent Director | Affle 3I Ltd. | Female |
3 | Mr. Samarth Parekh | Appointed | Joint Managing Director | SMIFS Capital Markets Ltd. | Female |
4 | Mr. Anil Kumar Murarka | Appointed | Independent Director | SMIFS Capital Markets Ltd. | Female |
5 | Mr. Dilip Karnik | Retired | Independent Director | ICICI Prudential Life Insurance Company Ltd. | Female |
09 May 2025
Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
---|---|---|---|---|---|
1 | Mr. Abhay Sharma | Appointed | Independent Director | Hindustan Petroleum Corporation Ltd. | Female |
2 | Mr. Sidharth Rath | Appointed | Additional Independent Director | The Investment Trust of India Ltd. | Female |
3 | Mr. Banavar Anantharamaiah Prabhakar | Appointed | Additional Independent Director | The Investment Trust of India Ltd. | Female |
4 | Mr. Harsh Mariwala | Appointed | Independent Director | Thermax Ltd. | Female |
5 | Ms. Stephanie Billet | Appointed | Additional Non-Executive Director | Grindwell Norton Ltd. | Female |
6 | Mr. Prakash Sabarad | Appointed | CFO | Grindwell Norton Ltd. | Female |
7 | Mr. N.C. Karmali | Appointed | Director (Works) | IRCON International Ltd. | Female |
8 | Ms. Rama Sivaraman | Appointed | Independent Director | MM Forgings Ltd. | Female |
9 | Mr. Sivarama G. | Appointed | CFO | Indokem Ltd. | Female |
10 | Mr. Vikash Kumar | Appointed | CFO | Aditya Vision Ltd. | Female |
11 | Mr. Jagdish Chandra Sharma | Appointed | Additional Independent Director | TCI Industries Ltd. | Female |
12 | Ms. Aditi Atul Kirloskar | Appointed | Additional Non Executive Non Independent Director | Kirloskar Ferrous Industries Ltd. | Female |
13 | Mr. Amar Bahadur Rajpurohit | Appointed | Interim CEO & Additional Director | Sera Investments & Finance India Ltd. | Female |
14 | Mr. Pankaj Sharma | Appointed | Additional Independent Director | Sera Investments & Finance India Ltd. | Female |
15 | Mr. Alok Kumar Misra | Resigned | Independent Director | The Investment Trust of India Ltd. | Female |
16 | Mr. Atul Mehra | Tenure Completed | Whole-Time Director | Tasty Dairy Specialities Ltd. | Female |
17 | Mr. Jean-Claude Lasserre | Resigned | Non-Executive Director | Grindwell Norton Ltd. | Female |
18 | Mr. Hari Singudasu | Resigned | CFO | Grindwell Norton Ltd. | Female |
19 | Mr. Dilip Ganesh Karnik | Resigned | Non-Executive Non Independent Director | Birla Corporation Ltd. | Female |
20 | Ms. Rupal B. Parikh | Resigned | CFO | Indokem Ltd. | Female |
21 | Mr. Dhananjay Singh | Retired (Superannuation) | CFO | Aditya Vision Ltd. | Female |
22 | Mr. Bharat Balachandran | Resigned | Independent Director | Sera Investments & Finance India Ltd. | Female |
08 May 2025
Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
---|---|---|---|---|---|
1 | Capt. B. K. Tyagi | Appointed | Addl. Charge-Director (Personnel & Administration) | Shipping Corporation of India Land and Assets Ltd. | Female |
2 | Mr. K. Swaminathan | Appointed | Whole-Time Director | Pidilite Industries Ltd. | Female |
3 | Ms. Shalini Kapoor | Appointed | Additional Independent Director | Titan Company Ltd. | Female |
4 | Mr. Deepak Babu | Appointed | Independent Director | NTPC Green Energy Ltd. | Female |
5 | Mr. Brajesh Raman | Appointed | Independent Director | NTPC Green Energy Ltd. | Female |
6 | Ms. Phalguni Patra | Appointed | Independent Director | NTPC Green Energy Ltd. | Female |
7 | Mr. Sanjiv Tipnis | Appointed | Additional Independent Director | Gokak Textiles Ltd. | Female |
8 | Mr. Arun Kumar Purwar | Retired | Chairperson & Non-Executive Director | IIFL Finance Ltd. | Female |
9 | Dr. Viveka Nand Paswan | Tenure Completed | Independent Director | NTPC Green Energy Ltd. | Female |
10 | Mr. Bimal Chand Oswal | Tenure Completed | Independent Director | NTPC Green Energy Ltd. | Female |
11 | Ms. Sajal Jha | Tenure Completed | Independent Director | NTPC Green Energy Ltd. | Female |
07 May 2025
Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
---|---|---|---|---|---|
1 | Mr. Vankineni Krishna Babu | Appointed | Managing Director | Blue Cloud Softech Solutions Ltd. | Female |
2 | Mr. Bollikonda Vinod Babu | Appointed | CEO | Blue Cloud Softech Solutions Ltd. | Female |
3 | Ms. Mamta Binani | Appointed | Additional Independent Director | Linc Ltd. | Female |
4 | Mr. Vishwanath Mahendra | Appointed | Whole-Time Director | Niva Bupa Health Insurance Company Ltd. | Female |
5 | Mr. Ankur Kharbanda | Appointed | Whole-Time Director | Niva Bupa Health Insurance Company Ltd. | Female |
6 | Mr. Vipul Sharma | Appointed | Executive Vice President | Niva Bupa Health Insurance Company Ltd. | Female |
7 | Mr. Akihiro Ozaki | Appointed | Independent Director | Shriram Pistons & Rings Ltd. | Female |
8 | Mr. Sandeep Dhar | Appointed | Additional Independent Director | Northern Arc Capital Ltd. | Female |
9 | Mr. Aditya Mayank Parekh | Appointed | Additional Executive Director | Blue Blends (India) Ltd. | Female |
10 | Mr. Ritesh Rajkumar Chokhani | Appointed | Additional Executive Director | Blue Blends (India) Ltd. | Female |
11 | Mr. Kosaraju Nagesh Babu | Appointed | Independent Director | Swarna Securities Ltd. | Female |
12 | Mr. Vikram Kasbekar | Appointed | CEO | Ather Energy Ltd. | Female |
13 | Mr. Ram Kuppuswamy | Appointed | COO | Ather Energy Ltd. | Female |
14 | Ms. Saumya Verma | Appointed | Additional Independent Director | Stratmont Industries Ltd. | Female |
15 | Mr. Sudhakararao Papa | Appointed | DireDirector (Technical) | Mahanagar Telephone Nigam Ltd. | Female |
16 | Dr. Nirmala Murthy | Tenure Completed | Independent Director | Neuland Laboratories Ltd. | Female |
17 | Ms. Joanne Elizabeth Woods | Tenure Completed | Senior Vice President | Niva Bupa Health Insurance Company Ltd. | Female |
18 | Mr. Shinichi Unno | Tenure Completed | Independent Director | Shriram Pistons & Rings Ltd. | Female |
19 | Mr. Madanlal Agarwal | Tenure Completed | Director | Blue Blends (India) Ltd. | Female |
20 | Ms. Rekha Ramdular Jaiswar | Tenure Completed | Additional Director | Blue Blends (India) Ltd. | Female |
21 | Mr. Janardan Joshi | Tenure Completed | Director | Blue Blends (India) Ltd. | Female |
22 | Mr. Anand Chandulal Arya | Tenure Completed | Managing Director | Blue Blends (India) Ltd. | Female |
23 | Mr. Niranjan Gupta | Resigned | CEO | Ather Energy Ltd. | Female |
06 May 2025
Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
---|---|---|---|---|---|
1 | Mr. Gen Yokota | Appointed | Non-Executive Director | Kansai Nerolac Paints Ltd. | Female |
2 | Mr. M. G. Balasubrahmanya | Appointed | Director (HR) | Hindustan Aeronautics Ltd. | Female |
3 | Mr. Ketan Chokshi | Appointed | Additional Independent Director | Elegant Marbles & Grani Industries Ltd. | Female |
4 | Mr. Ranjit Kumar Pachnanda | Appointed | Additional Independent Director | Apeejay Surrendra Park Hotels Ltd. | Female |
5 | Mr. Praveen Soneja | Appointed | Additional Independent Director | The Yamuna Syndicate Ltd. | Female |
6 | Mr. Mir Mohammed Ali, IAS | Appointed | Nominee Director | Geojit Financial Services Ltd. | Female |
7 | Mr. Sahil Shah | Appointed | Additional Non-Executive Non-Independent Director | KCD Industries India Ltd. | Female |
8 | Mr. Akash Shah | Appointed | Additional Executive Director | KCD Industries India Ltd. | Female |
9 | Mr. Abhay Anant Gupte | Appointed | Additional Independent Director | Ester Industries Ltd. | Female |
10 | Mr. T. R. Chandrasekaran | Appointed | Additional Independent Director | Sanco Trans Ltd. | Female |
11 | Mr. Chandrashekar Rao Bokkasa | Appointed | Additional Independent Director | Coffee Day Enterprises Ltd. | Female |
12 | Prof. Rabi Ranjan Sen | Appointed | Additional Independent Director | National Fertilizers Ltd. | Female |
13 | Mr. Jyoti Bhrainar Tubid | Appointed | Additional Independent Director | National Fertilizers Ltd. | Female |
14 | Mr. Hitoshi Nishibayashi | Retired | Director | Kansai Nerolac Paints Ltd. | Female |
15 | Mr. Om Parkash Singal | Tenure Completed | Independent Director | Elegant Marbles & Grani Industries Ltd. | Female |
16 | Mr. Harikishore S., IAS | Tenure Completed | Nominee Director | Geojit Financial Services Ltd. | Female |
17 | Mr. Sagar Shetty | Resigned | Non-Executive Non-Independent Director | KCD Industries India Ltd. | Female |
18 | Mr. S. V. Ranganath | Tenure Completed | Independent Director | Coffee Day Enterprises Ltd. | Female |