31 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr Ravi Kumar Perumal | Resignation | Non Executive Independent Director | Kothari Industrial Corporation Limited | Female |
30 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Viswambharan Parameswaran | Appointment | Wholetime Director | HMA Agro Industries Limited | Female |
| 2 | Mr. Bhabani Sankar Acharya | Appointment | Wholetime Director | HMA Agro Industries Limited | Female |
| 3 | Mr. Gaurav Rajendra Luthra | Appointment | Additional (Non-Executive & Independent Director) | HMA Agro Industries Limited | Female |
| 4 | Mr. Manish Jain | Appointment | Additional (Non-Executive & Independent Director) | HISAR METAL INDUSTRIES LIMITED | Female |
| 5 | Mr. Shreyaskar Chaudhary | Appointment | Additional (Non-Executive & Independent Director) | HISAR METAL INDUSTRIES LIMITED | Female |
| 6 | Mr. Ravi Jitendra Modi | Appointment | Additional (Non-Executive & Independent Director) | Arman Holdings Limited | Female |
| 7 | Mr. Sameer Ahluwalia | Appointment | Additional (Non-Executive & Non-Independent Director) | Alldigi Tech Limited | Female |
| 8 | Mr.? Prakash? Dalal | Appointment | Additional (Non-Executive & Non-Independent Director) | Bhagwati?Autocast?Limited? | Female |
| 9 | Mr. Paritosh Jitendra Patel | Appointment | Additional (Non-Executive & Independent Director) | Maruti Infrastructure Limited | Female |
| 10 | Mr. Rajinder Singh Manku | Appointment | Additional (Non-Executive & Independent Director) | Panacea Biotec Limited | Female |
| 11 | Mr Sunil Kantilal Trivedi | Retirement | Independent Director | Hardcastle And Waud Manufacturing Company Limited | Female |
| 12 | Mr Abhishek Tejawat | Resignation | Non Executive Independent Director | Arman Holdings Limited | Female |
| 13 | Mr. Gurmeet Singh Chahal | Resignation | Alldigi Tech Limited | Alldigi Tech Limited | Female |
29 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Sudhir Sitapati | Appointment | Additional (Non-Executive & Independent Director) | ASIAN PAINTS LIMITED | Female |
| 2 | Mr. Amit Arora | Appointment | Chief Executive Officer (CEO) & Managing Director | Shree Digvijay Cement Company Limited | Female |
| 3 | Mr. Nitesh Jain | Appointment | Additional Non-Executive Director | Ikoma Technologies Limited | Female |
| 4 | Ms. Preeti | Appointment | Additional Non-Executive Director | Ikoma Technologies Limited | Female |
| 5 | Mr. Ajay Kumar Jain | Appointment | Additional (Non-Executive & Independent Director) | Modi Rubber Limited | Female |
| 6 | Mr. Aqeel Ahmad Khan | Appointment | Whole-time Director | Mirza International Limited | Female |
| 7 | Mr. Dileep Badey | Appointment | Additional (Non-Executive & Independent Director) | Picturehouse Media Limited | Female |
| 8 | Mr. Narra Venkata Ramana | Appointment | Independent Director | Everest Organics Limited | Female |
| 9 | Mr. J Suresh | Appointment | Additional (Non-Executive & Independent Director) | Indian Terrain Fashions Limited | Female |
| 10 | Mr. Arun Raj | Appointment | Additional (Non-Executive & Independent Director) | Koiya International Ltd | Female |
| 11 | Shri Mahabir Prasad Shanna | Resignation | Independent Director | REMI EDELST AHL TUBULARS LIMITED | Female |
| 12 | Shri Uttam Lal | Superannuation | Director (Personnel) | NHPC Limited | Female |
| 13 | Smt. Madhusmita Pany | Superannuation | Executive Director | NHPC Limited | Female |
| 14 | Mr. Sumant Mimani | Resignation | Independent Director | Oricon Enterprises Limited | Female |
| 15 | Mr. Balavijayan Nagarajan | Appointments | Additional (Non-Executive & Non- Independent Director) | IP Rings Limited | Female |
28 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Siddharath Gupta | Appointment | Independent Director | Rachit Prints Limited | Female |
| 2 | Mr. Ajay Shah | Appointment | Managing Director & CEO | MKVENTURES CAPITAL LIMITED | Female |
| 3 | Ms. Srividya Srinivasan | Appointment | Executive Director | Procter & Gamble Hygiene and Health Care Limited | Female |
| 4 | Pradeep Kumar | Appointment | Executive Director | Nam Securities Limited | Female |
| 5 | Mr. Ajit Eledath Venugopalan | Appointment | Additional (Non-Executive & Independent Director) | MITSU CHEM PLAST LIMITED | Female |
| 6 | Mr. Santosh Kumar Mohanty | Appointment | Public Interest Director (PID) | Multi Commodity Exchange of India Limited | Female |
| 7 | Mr. Rahul Chandratre | Appointment | Additional (Non-Executive & Independent Director) | Bharatam Ventures Limited | Female |
| 8 | Mr. Rahul Choudhary | Appointment | Executive Director | IFB Agro Industries Limited | Female |
| 9 | Mr. Santanu Ghosh | Appointment | Executive Director | IFB Agro Industries Limited | Female |
| 10 | Mr. Arun Laddha | Appointment | Additional (Non-Executive & Independent Director) | Pilani Investment and Industries Corporation Limited | Female |
| 11 | Mr. Palash Singhania | Appointment | Additional (Non-Executive & Independent Director) | Simplex Castings Limited | Female |
| 12 | Mr. Avinash Hariharno | Appointment | Whole Time Director | Simplex Castings Limited | Female |
| 13 | Mrs. Shweta | Appointment | Additional (Non-Executive & Independent Director) | Balurghat Technologies Limited | Female |
| 14 | Mr. Sanskar Aggarwal | Appointment | Whole Time Director | Insecticides (India) Limited | Female |
| 15 | Mr. Yeshil S. Mehta | Appointment | Additional (Non-Executive & Non-Independent Director) | Deepak Fertilisers And Petrochemicals Corporation Limited | Female |
| 16 | Ms. Pallavi Dandu | Appointment | Additional (Non-Executive & Non-Independent Director) | Danlaw Technologies lndia Limited | Female |
| 17 | Mr. Dilip Khushalchand Gosar | Tenure Complete | Independent Directors | MITSU CHEM PLAST LIMITED | Female |
| 18 | Mrs. Geetika Khandelwal | Resignation | Independent Director | Balurghat Technologies Limited | Female |
| 19 | Mrs. Nikunj Aggarwal | Resignation | Whole Time Director | Insecticides (India) Limited | Female |
| 20 | Mrs Sridevi Madati | Resignation | Director | Danlaw Technologies lndia Limited | Female |
27 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Y.V. Prashanth | Appointment | Executive Director | Alkali Metals Limited | Female |
| 2 | Mr. Krishnamurthy Iyer | Appointment | Independent Director | Gillette India Limited | Female |
| 3 | Mr. Ghanashyam Hegde | Appointment | Non-Executive Director | Gillette India Limited | Female |
| 4 | Mr. Nikhil Pujari | Appointment | Additional Executive Director | SWITCHING TECHNOLOGIES GUNTHER LIMITED | Female |
| 5 | Mr.Sougata Sengupta | Appointment | Additional (Non-Executive & Independent Director) | SWITCHING TECHNOLOGIES GUNTHER LIMITED | Female |
| 6 | Ms.Rakhi Sharma | Appointment | Additional (Non-Executive & Independent Director) | SWITCHING TECHNOLOGIES GUNTHER LIMITED | Female |
| 7 | Ms. Nigar Fatima Husain | Appointment | Government Nominee Director | The State Trading Corporation of India Limited | Female |
| 8 | Mrs. Payal Sharma | Appointment | Additional (Non-Executive & Independent Director) | Ace Edutrend Limited | Female |
| 9 | Shri Pushp Kumar Nayar | Appointment | Executive Director | Bharat Petroleum Corporation Limited | Female |
| 10 | Mr. Prem Gupta | Appointment | Whole-Time Director | Virtual Global Education Limited | Female |
| 11 | Mrs. Payal Sharma | Appointment | Additional (Non-Executive & Independent Director) | Virtual Global Education Limited | Female |
| 12 | Mr. Rohan Agarwal | Appointment | Additional (Non-Executive & Independent Director) | Virtual Global Education Limited | Female |
| 13 | Mr. Anjal Kejriwal | Appointment | Additional (Non-Executive & Independent Director) | KG Petrochem Limited | Female |
| 14 | Ms. Padmaja Alaganandan | Appointment | Additional (Non-Executive & Independent Director) | ELGI EQUIPMENTS LIMITED | Female |
| 15 | Mr. Varun Jay Varadaraj | Appointment | Additional (Non-Executive & Non- Independent Director) | ELGI EQUIPMENTS LIMITED | Female |
| 16 | Mrs. Sabita Devi Kishorepuria | Appointment | Executive Director | BMW Ventures Limited | Female |
| 17 | Mr. Ankit Dave | Appointment | Executive Director | Jupiter Infomedia Limited | Female |
| 18 | Mr. Pavan Kumar Munjuluri | Appointment | Additional (Non-Executive & Independent Director) | TCI Express Limited | Female |
| 19 | Mr. Vikram Mehta | Appointment | Additional (Non-Executive & Independent Director) | TCI Express Limited | Female |
| 20 | Shri Atul Singh | Appointment | Government Nominee Director | RITES Limited | Female |
| 21 | Mr. Sukumaran Jeyakrishnan | Appointment | Additional (Non-Executive & Independent Director) | GP PETROLEUMS LIMITED | Female |
| 22 | Mr. Vikrant Ponkshe | Appointment | Additional (Non-Executive & Independent Director) | Money Masters Leasing & Finance Limited | Female |
| 23 | Mr. Saideep Rajendrakumar Agarwal | Appointment | Additional (Non-Executive & Non- Independent Director) | Money Masters Leasing & Finance Limited | Female |
| 24 | Shri Satyan Kumar | Appointment | Director (Strategy & Corporate Affairs) | Oil and Natural Gas Corporation Ltd. | Female |
| 25 | Mr. Vikram Bhalla | Appointment | Independent Director | UltraTech Cement Limited | Female |
| 26 | Ms. Srividya Srinivasan | Resignation | Executive Director | Gillette India Limited | Female |
| 27 | Mr. Basant Kumar Khaitan | Tenure Complete | Non-Executive Independent Director | Mr. Basant Kumar Khaitan | Female |
| 28 | Mrs. Vani Jain | Resignation | Independent Director | KG Petrochem Limited | Female |
| 29 | Mr. Mukul Banerjee | Tenure Complete | Independent Directors | ACKNIT INDUSTRIES LIMITED | Female |
| 30 | Mr. Jadav Lal Mukherjee | Tenure Complete | Independent Directors | ACKNIT INDUSTRIES LIMITED | Female |
| 31 | Mrs. Deepa Goel | Resignation | Executive Director | GP PETROLEUMS LIMITED | Female |