12 Feb 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Duraiswamy Basuvaiah | Appointment | Additional Directors (Independent, Non-Executive) | SecureKloud Technologies Limited | Female |
| 2 | Mrs. Annaganalaur Srimathi Venkata Narayanan | Appointment | Additional Directors (Independent, Non-Executive) | SecureKloud Technologies Limited | Female |
| 3 | Mr. Aseem Kuldip Joshi | Appointment | Managing Director | 3M India Limited | Female |
| 4 | Mrs. Ishita Jain | Appointment | Non-Executive Non- Independent Director | GFL Limited | Female |
| 5 | Mr. Navas Meeran | Appointment | Managing Director | Eastern Treads Limited | Female |
| 6 | Mr. Kushal Agrawal | Appointment | Additional & Independent Director | TTI ENTERPRISE LIMITED | Female |
| 7 | Mr. Shashank Suhalka | Appointment | Additional & Independent Director | TTI ENTERPRISE LIMITED | Female |
| 8 | Mrs. Rashmi Bihani | Appointment | Independent Non-Executive Director | Balgopal Commercial Ltd | Female |
| 9 | Mr. Ashok Kumar Dash | Appointment | Additional (Nonexecutive, Independent) Director | Triton Valves Limited | Female |
| 10 | Dr Chandra Sekhar Nettem | Appointment | Additional Director (NonExecutive, Independent) | HP Adhesives Limited | Female |
| 11 | Mr. Ramesh Ramadurai | Retirement | Managing Director | 3M India Limited | Female |
| 12 | Mr. M E Mohamed | Tenure Complete | Managing Director | Eastern Treads Limited | Female |
| 13 | Mrs. Sudha Bhushan | Tenure Complete | Independent Director | Choice International Limited | Female |
| 14 | Mr. Ajeet Anant Walavalkar | Resignation | Independent Director | HP Adhesives Limited | Female |
| 15 | Mr. Ramanujan Krishnakumar | Resignation | ?CEO & Managing Director | Shree Digvijay Cement Company Limited | Female |
| 16 | Mr. Hitenkumar Jayantilal Prajapati | Resignation | Independent Director | TTI ENTERPRISE LIMITED | Female |
| 17 | Mr. Chirag R Shah | Resignation | Independent Director | TTI ENTERPRISE LIMITED | Female |
| 18 | Mrs. Shrena Kalpesh Shah | Resignation | Non-Executive - Independent Director | Balgopal Commercial Ltd | Female |
10 Feb 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Arnout Otma | Appointment | Additional Director (Executive Non-Independent Director) | Stovec Industries Limited | Female |
| 2 | Mr. Tarun Kumar Daga | Appointment | Additional Director (Non-Executive Independent Director) | IFB INDUSTRIES LIMITED | Female |
| 3 | Ms. Lin Xia Smyth | Appointment | Additional (Non-Executive Non-Independent) | ADC India Communications Limited | Female |
| 4 | Mr. Vineeth Chandran | Appointment | Additional (Non-Executive Non-Independent) | ADC India Communications Limited | Female |
| 5 | Dr. Nitin R Gokarn | Appointment | Additional Independent Director (Non-Executive) | Nucleus Software Exports Limited | Female |
| 6 | Mr. Hitoshi Sasaki | Appointment | Additional Director (Non-Executive Nominee Director) | Escorts Kubota Limited | Female |
| 7 | Mr. Satoshi Suzuki | Appointment | Additional Director (Non-Executive Nominee Director) | Escorts Kubota Limited | Female |
| 8 | Mr. Srinivasu Sunkara | Appointment | Independent Director | Orchasp Limited | Female |
| 9 | Ms. Sirisha Pattapurathi | Appointment | Additional (Non-executive & Non-independent woman director) | Orchasp Limited | Female |
| 10 | Mrs. Jyotsana Vishnu Joshi | Appointment | Additional (Non-Executive & Independent) | Svaraj Trading and Agencies Limited | Female |
| 11 | Mrs. Urvashi Tilkesh Sharma | Appointment | Additional (Non-Executive & Independent) | Svaraj Trading and Agencies Limited | Female |
| 12 | Mr. Vrushank Balkrushna Patel | Appointment | Managing Director & Chairman | Adline Chem Lab Limited | Female |
| 13 | Dr. Rajender Kumar, IAS | Appointment | Managing Director | Gujarat Narmada Valley Fertilizers & Chemicals Limited | Female |
| 14 | Shri. Asit Gopal | Appointment | Government Nominee Director | HMT Limited | Female |
| 15 | Mr. Biswadip Gupta | Tenure Complete | Independent Director | IFB INDUSTRIES LIMITED | Female |
| 16 | Mr. Rakesh Kishore Bhanushali | Resignation | Non-Executive Non-Independent Directors? | ADC India Communication Limited | Female |
| 17 | Mr. Jonathan Niall Murphy | Resignation | Non-Executive Non-Independent Directors? | ADC India Communication Limited | Female |
| 18 | Ms. Ponnari Gottipati | Tenure Complete | Independent Director | Orchasp Limited | Female |
| 19 | Mr. Bade Srinivasa Reddy | Tenure Complete | Independent Director | Orchasp Limited | Female |
| 20 | Mr. Sai Roopkumar Vegunta | Tenure Complete | Independent Director | Orchasp Limited | Female |
| 21 | Mrs. Sharmila Tagore | Resignation | Non-Executive Independent Director | Max India Limited | Female |
| 22 | Mr. Varun Kumar Choubisa | Tenure Complete | Independent Directors | Svaraj Trading and Agencies Limited | Female |
| 23 | Mr. Yashawant Kumar Choubisa | Tenure Complete | Independent Directors | Svaraj Trading and Agencies Limited | Female |
09 Feb 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Ramesh Kumar Narsinghbhan | Appointment | Managing Director and Chief Executive Officer | RIR POWER ELECTRONICS LIMITED | Female |
| 2 | Mr. Peeyus A Kottam | Appointment | Additional Director (Non-Executive & Independent) | Richfield Financial Services Limited | Female |
| 3 | Mr. Rama Nand Gupta | Appointment | Whole-Time Director | PRIME INDUSTRIES LIMITED | Female |
| 4 | Mr. Manish Panchal | Appointment | Additional Independent Director | SUPRIYA LIFESCIENCE LTD. | Female |
| 5 | Mr. Kothandaraman Hari | Appointment | Additional Independent Director | SUPRIYA LIFESCIENCE LTD. | Female |
| 6 | Mr. Ashok Sharma | Appointment | Additional Independent Director | Rallis India Limited | Female |
| 7 | Dr.(Mrs.) Punita Kumar-Sinha | Appointment | Additional Director (Non-Executive & Independent) | AUROBINDO PHARMA LIMITED | Female |
| 8 | Mr. Barun Kumar Ray, IAS | Appointment | Chairman | NICCO PARKS & RESORTS LTD. | Female |
| 9 | Mr. Mahendra Singh | Resignation | NonExecutive Director | Padam Cotton Yarns Limited | Female |
| 10 | Dr.(Mrs.) Deepali Pant Joshi | Tenure Complete | Independent Director | AUROBINDO PHARMA LIMITED | Female |
07 Feb 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Shri Akshay Ranka | Appointment | Additional Non-Executive Director | Tashi India Limited | Female |
| 2 | Shri Jagdeep Hira | Appointment | Whole Time Director | Kuantum Papers Limited | Female |
| 3 | Mr. Shaju Thomas | Appointment | Chairman & Managing Director | HARI GOVIND INTERNATIONAL LIMITED | Female |
| 4 | Mrs. Linta Purayidathil Jose | Appointment | Additional Director (Non-Executive) | HARI GOVIND INTERNATIONAL LIMITED | Female |