30 Apr 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Dr Aruna Sharma | Appointed | Additional Director (Independent Director) | Hindustan Zinc Limited | Female |
| 2 | Shri Dinesh Mahur | Appointed | Part-Time Official Director (Government Nominee Director) | Garden Reach Shipbuilders & Engineers Limited | Female |
| 3 | Shri Abhijit Chakravort | Appointed | Additional Director (Independent Director) | IDBI Bank Ltd. | Female |
| 4 | Shri Ketan Vikamsey | Appointed | Additional Director (Independent Director) | IDBI Bank Ltd. | Female |
| 5 | Dr. Shekhar Chintamani Mande | Appointed | Independent Director | Laurus Labs Limited | Female |
| 6 | Ms. Sutapa Banerjee | Appointed | Independent Director | Laurus Labs Limited | Female |
| 7 | Dr. Ajay Kumar, IAS | Appointed | Additional Director (Non-Executive, Non-Independent) | Adani Ports and Special Economic Zone Limited | Female |
| 8 | Shni Dinesh Mahur | Appointed | Part-Time Government Nominee Director | Mazagon Dock Shipbuilders Ltd. | Female |
| 9 | Mr. Randeep Singh Sekhon | Appointed | Additional Director (Non-Executive, Non-Independent) | Indus Towers Limited | Female |
| 10 | Mrs. Aruna Bhinge | Retirement | Independent Director | Laurus Labs Limited | Female |
| 11 | Cmde. A. Madhavarao (Retd.) | Superannuation | Chairman and Managing Director | Bharat Dynamics Limited | Female |
| 12 | Dr. N. Kamakodi | Tenure Complete | Managing Directdr & CEO | CITY UNION BANK LIMITED | Female |
| 13 | Sh. Rajiv Ranjan Jha | Superannuation | Nominee Director | PTC India Limited | Female |
| 14 | Mr. Gopal Vittal | Resignation | Non-Executive Non-Independent Directors | Indus Towers Limited | Female |
| 15 | Mr. Jagdish Saksena Deepak | Resignation | Non-Executive Non-Independent Directors | Indus Towers Limited | Female |
29 Apr 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Pradeep Shashikant Pathare | Appointed | Additional Director (Non-Executive Independent Director) | Summit Securities Limited | Female |
| 2 | Ms. Meena Hemchandra | Appointed | Additional Director (Non-Executive Independent Director) | Vedanta Limited | Female |
| 3 | Ms. Nigar Fatima Husain | Appointed | Government Nominee Director | State Trading Corporation of India Limited | Female |
| 4 | Ms. Manshi Sharma | Appointed | Additional Director (Non-Executive Independent Director) | Raideep Industries Limited | Female |
| 5 | Ms. Vandana Jain | Appointed | Government Nominee Director | India Tourism Development Corporation Ltd. | Female |
| 6 | Mr. Sunil Goyal | Appointed | Additional Director (Independent Director) | Motilal Oswal Financial Services Limited | Female |
| 7 | Mrs. Smita Bhagat | Appointed | Additional Director (Independent Director) | Motilal Oswal Financial Services Limited | Female |
| 8 | Mr. Pradeep Shashikant Pathare | Appointed | Additional Director (Non-Executive Independent Director) | FGP Limited | Female |
| 9 | Mr. Dinesh Khara | Appointed | Additional Director, (Non-Executive, Independent) | KFin Technologies Limited | Female |
| 10 | Mr. Vivek Narayan Mathur | Appointed | Whole-Time Director | KFin Technologies Limited | Female |
| 11 | Mr. Abizer Shabbir Diwanji | Appointed | Additional Director (Non-Executive Independent Director) | Cemindia Projects Limited | Female |
| 12 | Mr. Rajendra Misra | Appointed | Additional Director (Non-Executive & Non-Independent Director) | Benares Hotels Limited | Female |
| 13 | Mr. Anupam Chaturvedi | Appointed | Additional Director (Non-Executive Independent Director) | Benares Hotels Limited | Female |
| 14 | Ms. Pallavi Joshi Bakhru | Resignation | Independent Director | Vedanta Limited | Female |
| 15 | Shri Rajiv Baja | Resignation | Non-Executive Director | Bajaj Finance Limited | Female |
| 16 | Ms. Parul Singh | Resignation | Independent Director | Raideep Industries Limited | Female |
| 17 | Mr. Chitradurga Narasimha Murthy | Tenure Complete | Independent Director | Motilal Oswal Financial Services Limited | Female |
| 18 | Mr. Chandrashekhar Karnik | Tenure Complete | Independent Director | Motilal Oswal Financial Services Limited | Female |
| 19 | Mr. Beejal Desai | Resignation | Non-executive, Non-Independent Director | Benares Hotels Limited | Female |
28 Apr 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Sachin Raole | Appointed | Joint Managing Director | PRAJ INDUSTRIES LIMITED | Female |
| 2 | Mr. Sumeet Narang | Appointed | Non-Executive Nominee Director | Sapphire Foods India Limited | Female |
| 3 | Mr. Sudhir Somchandra Agrawal | Appointed | Additional Independent Director | Reganto Enterprises Limited | Female |
| 4 | Mr. Kumar Saurav | Appointed | Additional Director (Executive) | AdCounty Media India Limited | Female |
| 5 | Mr. Prateek Bhansali | Appointed | Additional Director (Non-Executive Independent Director) | AdCounty Media India Limited | Female |
| 6 | Mr. Chetan Rameshchandra Desai | Appointed | Non-Executive Independent Director | Ramkrishna Forgings Limited | Female |
| 7 | Mr. Ryuji Sakai | Appointed | Additional Director | Motherson Sumi Wiring India Limited | Female |
| 8 | Mr. Amar Patel | Resignation | Executive Vice President | Sapphire Foods India Limited | Female |
| 9 | Mr. Yuichi Shimizu | Resignation | Additional Director | Motherson Sumi Wiring India Limited | Female |
| 10 | Mr. Aditya Narayan | Tenure Complete | Independent Directors | Sanofi India Limited | Female |
| 11 | Mrs. Usha Thorat | Tenure Complete | Independent Directors | Sanofi India Limited | Female |
27 Apr 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr Ranganath Nuggehalli Krishna | Appointed | Additional Director (Non-Executive, Independent) | Kirloskar Pneumatic Company Limited | Female |
| 2 | Ms. Nigar Fatima Husain | Appointed | Government Nominee Director | Bharat Heavy Electricals Limited | Female |
| 3 | Mr. Prashant Kumar | Appointed | Additional Director (Non-Executive, Independent) | ICICI Prudential Asset Management Company Limited | Female |
| 4 | Mr. Santhosh Veerappan | Appointed | Additional Director (Non-Executive, Independent) | ABIRAMI FINANCIAL SERVICES (INDIA) LIMITED | Female |
| 5 | Mr. Hironao Kunita | Appointed | Additional (Non-Executive) Director | Nippon Life India Asset Management Limited | Female |
| 6 | Mr Pradip Bhar | Appointed | Whole-Time Director | McLeod Russel India Limited | Female |
| 7 | Shri R Mohan | Appointed | Additional Independent Director | CITY UNION BANK LIMITED | Female |
| 8 | Shri Nitin Kumar Yadav | Appointed | Chairman & Managing Director | The State Trading Corporation of India Limited | Female |
| 9 | Mr. Udeypaul Singh Gill | Appointed | Additional Director (Non-Executive, Independent) | Rossari Biotech Limited | Female |
| 10 | Mr. David Francis Crean | Appointed | Additional Director (Non-Executive, Independent) | Rallis India Limited | Female |
| 11 | Ms. Nigar Fatima Husain | Appointed | Government Nominee Director | HMT Limited | Female |
| 12 | Mr. Chirag Jonwal | Appointed | Additional Director (Non-Executive, Independent) | Cropster Agro Limited | Female |
| 13 | Ms. Claudia Christina Jehle | Appointed | Additional Director (Non-Executive & Non-Independent) | ZF Commercial Vehicle Control Systems India Limited | Female |
| 14 | Mr. Pardeep Gandotra | Tenure Complete | Independent Directors | Prevest Denpro Limited | Female |
| 15 | Mr. Kosuke Kuroishi | Resignation | Non-Executive Director | Nippon Life India Asset Management Limited | Female |
| 16 | Mr. Mahavirsinh Pravinsinh Zala | Resignation | Non-Executive and Independent Director | Cropster Agro Limited | Female |
| 17 | Dr. Lars Orlik | Resignation | Non-Executive Non-Independent Director | ZF Commercial Vehicle Control Systems India Limited | Female |
26 Apr 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Dr. Tamilmani Kandasamy | Appointed | Additional Director (Non-Executive, Independent) | Avantel Limited | Female |
| 2 | Mr. Lakshminarasimha Acharyulu Muktevi | Appointed | Additional Director (Non-Executive, Independent) | Avantel Limited | Female |
25 Apr 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Jignesh Manilal Shrimali | Appointed | Additional Director (Non-Executive, Non-Independent) | Cropster Agro Limited | Female |
| 2 | Mr. Viswambharan Parameswaran | Appointed | Whole-Time Director | HMA Agro Industries Limited | Female |
| 3 | Mr. Bhabani Sankar Acharya | Appointed | Whole-Time Director | HMA Agro Industries Limited | Female |
| 4 | Ashwini Ashok Hasabnis | Appointed | Additional Director (Non-Executive, Independent) | HMA Agro Industries Limited | Female |
| 5 | Mrs. Madhuri Vaidya | Tenure Complete | Independent Director | Bilcare Limited | Female |