

04 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Ms. Claudia Christina Jehle | Appointed | Additional Director (Non- Executive & Non-Independent) | ZF Commercial Vehicle Control Systems India Limited | Female |
| 2 | Mr. Venkatesh Rajagopal | Appointed | Additional (Non-Executive & Independent Director) | ORIENTAL HOTELS LIMITED | Female |
| 3 | Mr. Suraj Krishna Moraje | Appointed | Additional (Non-Executive & Independent Director) | ORIENTAL HOTELS LIMITED | Female |
| 4 | Shri Kulveer Singh Yadav | Appointed | Part-Time Government Nominee Director | Hindustan Copper Limited | Female |
| 5 | Ms. Reema Magotra | Appointed | Additional (Non-Executive & Independent Director) | Quasar India Limited | Female |
| 6 | Mr. Nadir Godrej | Retirement | Additional Director (Non- Executive & Non-Independent) | Godrej Properties Limited | Female |
| 7 | Shri Vinod Kumar | Resignation | Government Nominee Director | RITES Limited | Female |
| 8 | Mrs. Namrata Sharma | Resignation | Independent Directors | Quasar India Limited | Female |
02 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Sandeep Jain | Appointed | Additional (Non-Executive & Independent Director) | Genus Power Infrastructures Limited | Female |
| 2 | Mr. Radhakrishnan Nair | Retirement | Independent Director | ICICI Bank Limited | Female |
01 May 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mrs. Rita Kishore Sinha | Appointed | Executive Director | SIS Limited | Female |
| 2 | Shri. R. Vrjay Anandh | Appointed | Managing Director & CEO | City Union Bank Limited | Female |
| 3 | Mr. Rajiv Gupta | Appointed | Additional (Non-Executive & Independent Director) | Solarworld Energy Solutions Limited | Female |
| 4 | Ms. Ritu Hastir | Appointed | Additional (Non-Executive & Independent Director) | Solarworld Energy Solutions Limited | Female |
| 5 | Mr. Subhash Kumar Changoiwala | Appointed | Additional (Non-Executive & Independent Director) | Solarworld Energy Solutions Limited | Female |
| 6 | Mr. Upendra Goyal | Appointed | Additional (Non-Executive & Independent Director) | Solarworld Energy Solutions Limited | Female |
| 7 | Dr. D K Sunil | Superannuation | Chairman & Managing | Hindustan Aeronautics Ltd | Female |
| 8 | Mr. Sandipan Chakravortty | Tenure Complete | Independent Directors | Ramkrishna Forgings Limited | Female |
| 9 | Mr. Partha Sarathi Bhattacharyya | Tenure Complete | Independent Directors | Ramkrishna Forgings Limited | Female |
30 Apr 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Dr Aruna Sharma | Appointed | Additional Director (Independent Director) | Hindustan Zinc Limited | Female |
| 2 | Shri Dinesh Mahur | Appointed | Part-Time Official Director (Government Nominee Director) | Garden Reach Shipbuilders & Engineers Limited | Female |
| 3 | Shri Abhijit Chakravort | Appointed | Additional Director (Independent Director) | IDBI Bank Ltd. | Female |
| 4 | Shri Ketan Vikamsey | Appointed | Additional Director (Independent Director) | IDBI Bank Ltd. | Female |
| 5 | Dr. Shekhar Chintamani Mande | Appointed | Independent Director | Laurus Labs Limited | Female |
| 6 | Ms. Sutapa Banerjee | Appointed | Independent Director | Laurus Labs Limited | Female |
| 7 | Dr. Ajay Kumar, IAS | Appointed | Additional Director (Non-Executive, Non-Independent) | Adani Ports and Special Economic Zone Limited | Female |
| 8 | Shni Dinesh Mahur | Appointed | Part-Time Government Nominee Director | Mazagon Dock Shipbuilders Ltd. | Female |
| 9 | Mr. Randeep Singh Sekhon | Appointed | Additional Director (Non-Executive, Non-Independent) | Indus Towers Limited | Female |
| 10 | Mrs. Aruna Bhinge | Retirement | Independent Director | Laurus Labs Limited | Female |
| 11 | Cmde. A. Madhavarao (Retd.) | Superannuation | Chairman and Managing Director | Bharat Dynamics Limited | Female |
| 12 | Dr. N. Kamakodi | Tenure Complete | Managing Directdr & CEO | CITY UNION BANK LIMITED | Female |
| 13 | Sh. Rajiv Ranjan Jha | Superannuation | Nominee Director | PTC India Limited | Female |
| 14 | Mr. Gopal Vittal | Resignation | Non-Executive Non-Independent Directors | Indus Towers Limited | Female |
| 15 | Mr. Jagdish Saksena Deepak | Resignation | Non-Executive Non-Independent Directors | Indus Towers Limited | Female |
29 Apr 2026
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Pradeep Shashikant Pathare | Appointed | Additional Director (Non-Executive Independent Director) | Summit Securities Limited | Female |
| 2 | Ms. Meena Hemchandra | Appointed | Additional Director (Non-Executive Independent Director) | Vedanta Limited | Female |
| 3 | Ms. Nigar Fatima Husain | Appointed | Government Nominee Director | State Trading Corporation of India Limited | Female |
| 4 | Ms. Manshi Sharma | Appointed | Additional Director (Non-Executive Independent Director) | Raideep Industries Limited | Female |
| 5 | Ms. Vandana Jain | Appointed | Government Nominee Director | India Tourism Development Corporation Ltd. | Female |
| 6 | Mr. Sunil Goyal | Appointed | Additional Director (Independent Director) | Motilal Oswal Financial Services Limited | Female |
| 7 | Mrs. Smita Bhagat | Appointed | Additional Director (Independent Director) | Motilal Oswal Financial Services Limited | Female |
| 8 | Mr. Pradeep Shashikant Pathare | Appointed | Additional Director (Non-Executive Independent Director) | FGP Limited | Female |
| 9 | Mr. Dinesh Khara | Appointed | Additional Director, (Non-Executive, Independent) | KFin Technologies Limited | Female |
| 10 | Mr. Vivek Narayan Mathur | Appointed | Whole-Time Director | KFin Technologies Limited | Female |
| 11 | Mr. Abizer Shabbir Diwanji | Appointed | Additional Director (Non-Executive Independent Director) | Cemindia Projects Limited | Female |
| 12 | Mr. Rajendra Misra | Appointed | Additional Director (Non-Executive & Non-Independent Director) | Benares Hotels Limited | Female |
| 13 | Mr. Anupam Chaturvedi | Appointed | Additional Director (Non-Executive Independent Director) | Benares Hotels Limited | Female |
| 14 | Ms. Pallavi Joshi Bakhru | Resignation | Independent Director | Vedanta Limited | Female |
| 15 | Shri Rajiv Baja | Resignation | Non-Executive Director | Bajaj Finance Limited | Female |
| 16 | Ms. Parul Singh | Resignation | Independent Director | Raideep Industries Limited | Female |
| 17 | Mr. Chitradurga Narasimha Murthy | Tenure Complete | Independent Director | Motilal Oswal Financial Services Limited | Female |
| 18 | Mr. Chandrashekhar Karnik | Tenure Complete | Independent Director | Motilal Oswal Financial Services Limited | Female |
| 19 | Mr. Beejal Desai | Resignation | Non-executive, Non-Independent Director | Benares Hotels Limited | Female |
Source : BSE Limited