

27 Oct 2025
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Ganesh Mohan | Appointed | NonExecutive Independent Director | Uniroyal Marine Exports Limited | Female |
| 2 | Mr. Ambrish Naresh Sampat | Retirement | Non-Executive Independent Director | Uniroyal Marine Exports Limited | Female |
| 3 | Mr. Dhananjay Salunkhe | Resigned | Managing Director | Huhtamaki India Limited | Female |
25 Oct 2025
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Sachin Shivaji Wagh | Appointed | Additional (Non- Executive Independent Director) | Univa Foods Limited | Female |
| 2 | Mrs. Kinjal Bhavin Gandhi | Appointed | Additional (Non- Executive Independent Director) | Univa Foods Limited | Female |
| 3 | Sri. Venkataswamy Ragupathi | Retirement | NonExecutive Non- Independent Director | LGB Forge Limited | Female |
24 Oct 2025
| Sl. No. | Name | Appointment/Cessation | Position | Company Name | |
|---|---|---|---|---|---|
| 1 | Mr. Sundaram Damodarannair | Appointed | Additional NonExecutive Independent Directors | Schneider Electric Infrastructure Limited | Female |
| 2 | Dr. Shalini Sarin | Appointed | Additional NonExecutive Independent Directors | Schneider Electric Infrastructure Limited | Female |
| 3 | Mr. Pravin Kumar Purang | Appointed | Chairperson | Schneider Electric Infrastructure Limited | Female |
| 4 | Amit Lalit Jain | Appointed | Managing Director | Shentracon Chemicals Limited | Female |
| 5 | Mr. Hanissh Kanakraj Jaain | Appointed | Additional Executive Director | Shentracon Chemicals Limited | Female |
| 6 | Mr. CA Ashish Bakliwal | Appointed | Additional Director (Non- Executive Independent) | Shentracon Chemicals Limited | Female |
| 7 | Ms. Madhuri Toshniwal | Appointed | Additional Director (Non- Executive Independent) | Shentracon Chemicals Limited | Female |
| 8 | Shri Hitesh Ramesh Chandra Joshi | Appointed | Chairman-cum-Managing Director | General Insurance Corporation of India | Female |
| 9 | Mr. Sandeep Sehgal | Appointed | Additional Non-Executive Director | Shamrock Industrial Company' Limited | Female |
| 10 | Shri Ajay Srivastava | Tenure Complete | Independent Director | JK Agri Genetics Ltd. | Female |
| 11 | Mr. Sandesh Mhadalkar | Tenure Complete | Independent Director | INNOVASSYNTH INVESTMENTS LIMITED | Female |
| 12 | Mr. Radhakrishnan Nair | Retirement | NonExecutive Independent Director | Geojit Financial Services Limited | Female |
| 13 | Mr. Ashish Kamra | Resigned | Whole Time Director | Regency FinCorp Limited | Female |
Source : BSE Limited